For screen reader problems with this website, please call718-823-34007 1 8 8 2 3 3 4 0 0Standard carrier rates apply to texts.
Product Dimensions 70.06"h x 35.88"w x 33.5"d
Samsung’s 27.4 cu. ft. large capacity Side-by-Side refrigerator that is beautifully designed with a minimal display dispenser, modern design that blends beautifully into your kitchen and a finish that withstands everyday smudges.Read More
Samsung up to $400 Buy More Save Instant Rebate
Save up to $400 on qualifying purchases instantly. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Additional Savings Available
| General Specs | |
| Product Weight (lbs.) | 289 | 
| Width (in.) | 35.88 | 
| Depth (in.) | 33.5 | 
| Height (in.) | 70.06 | 
| Freezer Capacity (cu. ft.) | 9.5 | 
| Total Capacity (cu. ft.) | 27.4 | 
| Refrigerator Capacity (cu. ft.) | 17.9 | 
| Color | Black Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 51.34 | 
| Door Color | Fingerprint Resistant Black Stainless Steel | 
| Handle Color | Black Stainless Steel | 
| Fingerprint Resistant Finish | Yes | 
| MPN | RS27T5200SG/AA | 
| Door Panel Type | Solid | 
| Color/Finish Name | FingerPrint Resistant Black Stainless Steel | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Fingerprint Resistant Black Stainless Steel | 
| Ice Storage Capacity (lbs.) | 4.4 | 
| Ice/Water Dispenser | Yes | 
| Wifi Connectivity | No | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Shipping Depth (in.) | 35 | 
| Shipping Width (in.) | 35.75 | 
| Shipping Height (in.) | 75.38 | 
| Voltage | 115 | 
| Frequency | 60 | 
| Amp | 5 | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Depth Less Door (in.) | 28.94 | 
| Depth Excluding Handles (in.) | 33.5 | 
| Depth Including Handles (in.) | 33.5 | 
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Water Dispenser, Water Filtration | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm, Freezer Light, Fingerprint Resistant Finish, Interior Light, LED Light, Sabbath Mode | 
| Overall Height (in.) | 70.06 | 
| Height Without Door/Hinge (Case) (in.) | 68.63 | 
| Freezer Door Type | Swing Door | 
| General | |
| Ice Maker | Yes | 
| Internal Camera | Yes | 
| External Filtered Water and Ice Dispenser | Yes | 
| High-Efficiency LED Lighting | Yes | 
| Cooling System | All-Around Cooling | 
| Power Freeze and Power Cool Options | Yes | 
| Tempered Glass Spill Proof Shelves | 4 | 
| Gallon Bins | Yes | 
| 2-Minute Door Alarm | Yes | 
| CoolTight Door | Yes | 
| Dispenser Light | Yes | 
| Display Color | Ice Blue | 
| Filter Indicator | Yes | 
| Water Filter | HAF-QIN | 
| Multi Air Flow | Yes | 
| Refrigerant | R600a | 
| Sabbath Mode | Yes | 
| Modern Look Design | Yes | 
| Gallon Bins | 4 | 
| Total Bins | 5 | 
| Drawers | 2 | 
| Interior Light | LED | 
| Internal Digital Display | Yes | 
| Shelves | 4 | 
| Temperature Sensors | Yes | 
| Built-In Automatic Icemaker | Yes | 
| Water and Ice Dispenser | Yes | 
| Cubed and Crushed Ice | Yes | 
| Interior Light | Yes | 
| Shelves | 5 | 
| Bins | 1 | 
| Warranty | |
| Refrigerator | 1 Year Parts and Labor | 
| Sealed Refrigeration System | 5 Years Parts and Labor | 
| Digital Inverter Compressor | 5 Years Labor & 10 Years Parts | 
3.8 out of 5
335 Reviews
335 Reviews