For screen reader problems with this website, please call718-823-34007 1 8 8 2 3 3 4 0 0Standard carrier rates apply to texts.
Clean the dirtiest dishes quickly and most efficiently without pre-rinsing using the StormWash+™ system. With dual wash arms and a rotating spray jet it delivers more intense cleaning performance and cleans at every angle to cover 1.5x more space.
At the end of a wash cycle, the door automatically opens to circulate air which significantly improves drying performance.
So quiet you don’t even know it’s on.
This dishwasher received the ‘Most Efficient’ mark for cutting edge energy efficiency. Save money using less energy and water with each cycle without sacrificing performance on washing and drying.
Fingerprint resistant, beautiful finish.
Product Weight (lbs.) | 89.3 |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Depth w/Door Open 90 Degrees (in.) | 54.63 |
ENERGY STAR Qualified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 33.88 |
Noise level (dB) | 44 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
App Capable | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.1 |
Fingerprint Resistant Finish | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.