For screen reader problems with this website, please call718-823-34007 1 8 8 2 3 3 4 0 0Standard carrier rates apply to texts.
Tristate Interiors
718-823-3400
GE® 21.9 Cu. Ft. Counter Depth Side By Side Refrigerator-Stainless Steel with LED lighting, glass shelves and clear door bins
Kilowatt Hrs. per Year | 669 |
---|
Shipping Weight | 360 |
---|
Controls | Digital |
---|
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Filter Life | 6 Months |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 9 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 340 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.79 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.87 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 46 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 27 |
Depth Including Handles (in.) | 29.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Freezer Door Type | Swing Door |
Qualifies for NECO October GE up to $1000 Rebate
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Enjoy a high-end appearance with secure storage for a variety of items
Find all your favorite foods under natural-looking light
Provides strong, flexible support
Raised edges help contain spills and make clean up quick and easy
Offers ideal space for large containers in the door and frees up valuable shelf space
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.5 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.79 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.87 |
Refrigerator Capacity (cu. ft.) | 14.08 |
Depth w/Door Open 90 Degrees (in.) | 46 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 23.88 |
Depth Excluding Handles (in.) | 27 |
Depth Including Handles (in.) | 29.5 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.25 |
Height Without Door/Hinge (Case) (In.) | 68.75 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 669 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 360 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Promotional Period: 10/26/2023 to 12/04/2023
NECO October GE up to $1000 Rebate Visa Prepaid Card